The GarageHollingworth RoadStockportCheshireSK6 2AR
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (64)Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr

EX BT FLEET 10 IN STOCK
£6,999
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 1
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 2
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 3
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 4
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 5
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 6
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 7
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 8
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 9
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 10
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 11
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 12
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 13
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 14
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 15
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 16
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 17
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 18
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 19
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 20
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 21
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 22
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 23
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 24
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 25
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 26
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 27
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 28
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 29
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 30
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 31
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 32
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 33
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 34
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 35
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 36
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 37
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 38
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 39
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 40
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 41
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 42
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 43
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 44
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 45
  • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 46
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 1
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 2
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 3
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 4
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 5
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 6
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 7
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 8
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 9
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 10
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 11
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 12
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 13
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 14
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 15
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 16
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 17
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 18
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 19
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 20
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 21
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 22
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 23
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 24
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 25
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 26
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 27
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 28
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 29
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 30
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 31
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 32
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 33
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 34
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 35
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 36
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 37
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 38
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 39
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 40
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 41
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 42
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 43
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 44
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 45
    • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr 46

    Enquire today

    Enquire about this Vauxhall Vivaro.

    We are open 09:00-17:00 today. Call us:
    Pyramid Quality Car Sales Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (64)
    • Mileage
      121,561 miles
    • Colour
      White
    • Body Type
      Panel Van
    • Transmission
      Manual

    Description

    THIS VAN WILL RECEIVE A PRE-DELIVERY INSPECTION. IT WILL COME FULLY VALETED. IT COMES WITH A STANDARD 3 MONTH WARRANTY DIRECT WITH OURSELVES. – WE DO HAVE OTHER WARRANTY OPTIONS AVAILABLE SUCH AS A NATIONWIDE WARRANTY WE CAN ALSO DELIVER VANS NATIONWIDE, PLEASE ASK ABOUT DELIVERY. WE HAVE ACCESS TO A WIDE RANGE OF LENDERS TO PROVIDE COMPETITIVE FINANCE RATES. WE CAN DO THIS FOR A RANGE OF CREDIT HISTORIES. PYRAMID QUALITY CAR SALES, THE GARAGE HOLLINGWORTH ROAD, STOCKPORT, SK6 2AR. 0161 494 1015 PLEASE CONTACT US TO ARRANGE A TEST DRIVE OR TO RESERVE THIS VEHICLE.
      Similar Vehicles
      Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr
      Vauxhall Vivaro
      £6,999
      Contact us
      Pyramid Quality Car Sales Ltd
      The Garage Hollingworth Road Stockport Cheshire SK6 2AR
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • CO2
          160 g/km
        • Doors
          5
        • Engine Size
          1.6L
        • Fuel Type
          Diesel
        • Insurance Group
          E
        • MPG
          46.3
        • Previous Keepers
          1
      • Dimensions
        • Height
          1,968 mm
        • Length
          4,998 mm
        • Width
          2,283 mm
      • Emissions
        • CO2
          160 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,598 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Short
      • Fuel Consumption
        • MPG
          46.3
        • MPG (Extra Urban)
          51.4
        • MPG (Urban Cold)
          39.8
      • Performance
        • BHP
          89 bhp
        • Torque
          192 ft-lb
      • Safety
        • NCAP (Adult Rating)
          52
        • NCAP (Overall Rating)
          3
        • NCAP (Pedestrian Rating)
          53
      • Weight and Capacities
        • Payload
          1,239 kg
        • Seats
          3
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Air Blend Heater with Four Speed Fan
      • Anti-Submarining Ramps in Front Seats
      • Armrest - Drivers
      • Aux in Socket
      • Bluetooth Connectivity
      • Body Side Protection Mouldings
      • Bulkhead - Full Height Steel without Window
      • Bulkhead-Mounted Coat Hooks x3
      • DAB - Digital Radio
      • Daytime Running Lights
      • Door Mirrors - Electrically Adjustable-Heated
      • EBD - Electronic Brakeforce Distribution
      • ESP - Electronic Stability Programme Plus
      • Electric Headlight Beam Levelling
      • Facia Mounted Gear Lever
      • Glovebox - Illuminated
      • Head Restraint - Drivers Active-Safety
      • Head Restraints - Height Adjustable Padded
      • Load Compartment - Illumination
      • Load Restraint Lashing Eyes
      • R 16 BT USB
      • Seats - Drivers 6-Way Manual Adjustment
      • Side Impact Protection Beams
      • Speakers - x2 20 Watts
      • Stereo Radio - AM-FM
      • Sunvisors - Twin
      • Tinted Glass
      • Traction Control
      • USB Connection
      • Unglazed Rear Doors - 90°-165° Opening
      • Windscreen and Front Side Window Demist Vents
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr
      VauxhallVivaro
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr
      VauxhallVivaro